V-Fos-FBJ骨肉瘤病毒癌基因同源物(FOS)多克隆抗體
Polyclonal Antibody to V-Fos FBJ Murine Osteosarcoma Viral Oncogene Homolog (FOS)
Cfos; C-Fos; G0S7; Proto-oncogene c-Fos; G0/G1 Switch Regulatory Protein 7; Cellular oncogene fos
- 編號UPAB291Mu01
- 物種Mus musculus (Mouse,小鼠) 相同的名稱,不同的物種。
- 來源多抗制備
- 宿主兔
- 效價-
- Ig類型 IgG
- 純化方式抗原特異性親和純化
- 標(biāo)記物無標(biāo)記物
- 免疫原 RPB291Mu01-V-Fos-FBJ骨肉瘤病毒癌基因同源物(FOS)重組蛋白
- 緩沖液成份磷酸鹽緩沖液(pH7.4,含有0.02% NaN3和50%甘油)
- 性狀液體
- 濃度0.28mg/mL
- 且適物種Homo sapiens (Human,人)
- 應(yīng)用WB; ICC/IF
如果抗體需用于流式細(xì)胞術(shù),請參見流式抗體。 - 下載 英文說明書 中文說明書
- 規(guī)格 20μl100μl 200μl 1ml 10ml
- 價格 ¥ 308 ¥ 718 ¥ 1026 ¥ 2565 ¥ 10260
- 欲了解實際交易價格和更多情況,請與當(dāng)?shù)亟?jīng)銷商聯(lián)系!
特異性
該抗體是針對FOS的兔多克隆抗體。在免疫組織化學(xué)染色和免疫印跡實驗中能識別FOS。
用法
Western blotting: 0.01-2μg/mL;
Immunofluorescence: 5-20μg/mL;
Optimal working dilutions must be determined by end user.
儲存
經(jīng)常使用則4°C保存。-20°C保存不超過兩年。避免反復(fù)凍融。
穩(wěn)定性
熱穩(wěn)定性以損失率顯示。損失率是由加速降解試驗決定,具體方法如下:在37°C孵育48小時,沒有顯著的降解或者沉淀產(chǎn)生。保質(zhì)期內(nèi),在適當(dāng)?shù)臈l件下存儲,損失率低于5%。
贈品
增值服務(wù)
相關(guān)產(chǎn)品
| 編號 | 適用物種:Mus musculus (Mouse,小鼠) | 應(yīng)用(僅供研究使用,不用于臨床診斷!) |
| URPB291Mu01 | V-Fos-FBJ骨肉瘤病毒癌基因同源物(FOS)重組蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. |
| URPB291Mu03 | V-Fos-FBJ骨肉瘤病毒癌基因同源物(FOS)重組蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. |
| UAPB291Mu61 | V-Fos-FBJ骨肉瘤病毒癌基因同源物(FOS)活性蛋白 | Cell?culture;?Activity?Assays. |
| URPB291Mu02 | V-Fos-FBJ骨肉瘤病毒癌基因同源物(FOS)重組蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. |
| UEPB291Mu61 | V-Fos-FBJ骨肉瘤病毒癌基因同源物(FOS)真核蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. |
| UPAB291Mu02 | V-Fos-FBJ骨肉瘤病毒癌基因同源物(FOS)多克隆抗體 | Testing in progress. |
| UPAB291Mu01 | V-Fos-FBJ骨肉瘤病毒癌基因同源物(FOS)多克隆抗體 | WB; ICC/IF |
| USEB291Mu | V-Fos-FBJ骨肉瘤病毒癌基因同源物(FOS)檢測試劑盒(酶聯(lián)免疫吸附試驗法) | Enzyme-linked immunosorbent assay for Antigen Detection. |
| ULMB291Mu | V-Fos-FBJ骨肉瘤病毒癌基因同源物(FOS)等多因子檢測試劑盒(流式熒光發(fā)光法) | FLIA Kit for Antigen Detection. |
參考文獻(xiàn)
| 雜志 | 參考文獻(xiàn) |
| Molecular & Cellular Proteomics | A Protein Epitope Signature Tag (PrEST) Library Allows SILAC-based Absolute Quantification and Multiplexed Determination of Protein Copy Numbers in Cell Lines [Mcponline: 009613] |
| Molecular and Cellular Biochemistry | Geraniol modulates cell proliferation, apoptosis, inflammation, and angiogenesis during 7,12-dimethylbenz[a]anthracene-induced hamster buccal pouch carcinogenesis [PubMed: 22729742] |
| African Journal of Traditional, Complementary and Alternative medicines 10(1): 102–112. | Proapoptotic, Anti-Cell Proliferative, Anti-Inflammatory and Anti-Angiogenic Potential of Carnosic Acid during 7,12 Dimethylbenz[a]Anthracene-Induced Hamster Buccal Pouch Carcinogenesis [PubMed: PMC3746363] |
| Neuropharmacology | Levo-corydalmine alleviates vincristine-induced neuropathic pain in mice by inhibiting an NF-kappa B-dependent CXCL1/CXCR2 signaling pathway [Pubmed:29518397] |
留言咨詢

